GPM-organic/GPM-paid (Host); Paid GPM/Cost per order (Pitcher). % paid traffic (golden hour) N/A — structural: Ads data only has daily grain (platform ceiling), it can't be inferred hourly from spend.| Host | Period | Sessions | Shift hours | Attributed GMV | Sales/hour | GPM organic/paid | Session context (Feed 1, shared across the whole session) | QC | |
|---|---|---|---|---|---|---|---|---|---|
| AUREL | 2026-07-01 → 2026-07-10 | 3 | 13 | 157,792,412 | 12,137,878 | N/A — requires F2 | CTOR 3.28% · Retention 38s · Interaction 17.80% session-wide (Feed 1, not split by shift) | SHADOW | |
| BUNGA | 2026-07-01 → 2026-07-10 | 2 | 10 | 178,343,524 | 17,834,352 | N/A — requires F2 | CTOR 4.31% · Retention 40s · Interaction 16.51% session-wide (Feed 1, not split by shift) | SHADOW | |
| DENA | 2026-07-01 → 2026-07-10 | 3 | 14 | 211,183,409 | 15,084,529 | N/A — requires F2 | CTOR 3.28% · Retention 38s · Interaction 17.80% session-wide (Feed 1, not split by shift) | SHADOW | |
| GABRIELLA | 2026-07-01 → 2026-07-10 | 3 | 19 | 173,398,982 | 9,126,262 | N/A — requires F2 | CTOR 3.28% · Retention 38s · Interaction 17.80% session-wide (Feed 1, not split by shift) | SHADOW | |
| NABILA | 2026-07-01 → 2026-07-10 | 3 | 14 | 135,397,016 | 9,671,215 | N/A — requires F2 | CTOR 3.28% · Retention 38s · Interaction 17.80% session-wide (Feed 1, not split by shift) | SHADOW | |
| RAKHA | 2026-07-01 → 2026-07-10 | 2 | 8 | 107,319,201 | 13,414,900 | N/A — requires F2 | CTOR 4.31% · Retention 40s · Interaction 16.51% session-wide (Feed 1, not split by shift) | SHADOW |
No scorecard yet — requires shift_log to have a pitcher_id (F3 extension); try creating a new shift on the Shift Log Board with Pitcher filled in.
No scorecard yet — requires an existing qualitative rating within the period (fill in the form below), then click Recompute above.
Enter per-session ratings here — the scorecard above is aggregated from this very log (uptime/SKU-pin pass rate, incident count), not a separate feed.
No ratings yet.