F3 — Shift Log Board
Log a shift in ≤30 seconds · a session with a MISSING shift scores nobody in that session
2026-07-0900:00–00:00MISSING — excluded from F4 scoring
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 00:00–01:00 | — no shift covering this | — | — | 0 | MISSING | Details ▸ |
| 06:00–08:00 | — no shift covering this | — | — | 8,055,992 | MISSING | Details ▸ |
| 08:00–10:00 | — no shift covering this | — | — | 4,723,886 | MISSING | Details ▸ |
| 10:00–12:00 | — no shift covering this | — | — | 9,077,123 | MISSING | Details ▸ |
| 12:00–14:00 | — no shift covering this | — | — | 5,606,925 | MISSING | Details ▸ |
| 14:00–16:00 | — no shift covering this | — | — | 15,789,848 | MISSING | Details ▸ |
| 16:00–18:00 | — no shift covering this | — | — | 7,856,529 | MISSING | Details ▸ |
| 18:00–20:00 | — no shift covering this | — | — | 9,130,447 | MISSING | Details ▸ |
| 20:00–22:00 | — no shift covering this | — | — | 10,518,517 | MISSING | Details ▸ |
| 22:00–00:00 | — no shift covering this | — | — | 8,306,989 | MISSING | Details ▸ |
Escalation when MISSING(real RACI/SLA — Ecomobi × L'Oréal Indonesia Livestream Ops, "[External] Ecomobi RACI & SLA - Updated 2026"): ① Level 1 — immediate; the real SLA for a host no-show is a backup host on air within ≤10-15′: the on-shift team (AM, Ops Live, Host Management, Tech Live) handles it on the spot, no escalation needed · ② Level 3 — Host Management Decision (Mai Hoang / Zon Pham), within ≤2h during the live / same working day, if Level 1 lacks the authority to decide on a replacement/additional host · ③ D+1 9:00 — the session gets flagged unattributed (EcoLive F3/F4's own rule, not from RACI) — the GMV still counts in the brand report, but goes into nobody's scorecard.
2026-07-0800:00–00:00
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 00:00–02:00 | NABILA | — | — | NABILA: 21,546,304 | CONFIRMED | Details ▸ |
| 02:00–04:00 | DENA | — | — | DENA: 6,282,986 | CONFIRMED | Details ▸ |
| 04:00–06:00 | DENA | — | — | DENA: 12,366,827 | CONFIRMED | Details ▸ |
| 06:00–08:00 | AUREL | — | — | AUREL: 6,671,247 | CONFIRMED | Details ▸ |
| 08:00–10:00 | AUREL | — | — | AUREL: 10,407,391 | CONFIRMED | Details ▸ |
| 10:00–12:00 | GABRIELLA | — | — | GABRIELLA: 4,993,779 | CONFIRMED | Details ▸ |
| 12:00–14:00 | AUREL | — | — | AUREL: 5,750,278 | CONFIRMED | Details ▸ |
| 14:00–16:00 | GABRIELLA | — | — | GABRIELLA: 3,795,370 | CONFIRMED | Details ▸ |
| 16:00–18:00 | GABRIELLA | — | — | GABRIELLA: 3,583,174 | CONFIRMED | Details ▸ |
| 18:00–20:00 | NABILA | — | — | NABILA: 7,174,636 | CONFIRMED | Details ▸ |
| 20:00–22:00 | DENA | — | — | DENA: 6,080,275 | CONFIRMED | Details ▸ |
| 22:00–00:00 | NABILA | — | — | NABILA: 3,748,237 | CONFIRMED | Details ▸ |
2026-07-0700:00–00:00
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 00:00–02:00 | AUREL | — | — | AUREL: 94,998,639 | CONFIRMED | Details ▸ |
| 02:00–04:00 | AUREL | — | — | AUREL: 28,931,856 | CONFIRMED | Details ▸ |
| 04:00–06:00 | DENA | — | — | DENA: 39,521,719 | CONFIRMED | Details ▸ |
| 06:00–08:00 | DENA | — | — | DENA: 65,326,031 | CONFIRMED | Details ▸ |
| 08:00–10:00 | BUNGA | — | — | BUNGA: 94,913,506 | CONFIRMED | Details ▸ |
| 10:00–12:00 | DENA | — | — | DENA: 73,048,211 | CONFIRMED | Details ▸ |
| 12:00–14:00 | GABRIELLA & BUNGA | — | — | GABRIELLA: 31,984,944 · BUNGA: 31,984,944 | CONFIRMED | Details ▸ |
| 14:00–16:00 | GABRIELLA & BUNGA | — | — | GABRIELLA: 35,396,682 · BUNGA: 35,396,682 | CONFIRMED | Details ▸ |
| 16:00–18:00 | RAKHA & NABILA | — | — | RAKHA: 29,569,955 · NABILA: 29,569,955 | CONFIRMED | Details ▸ |
| 18:00–20:00 | RAKHA & NABILA | — | — | RAKHA: 33,389,404 · NABILA: 33,389,404 | CONFIRMED | Details ▸ |
| 20:00–22:00 | RAKHA & GABRIELLA | — | — | RAKHA: 35,289,481 · GABRIELLA: 35,289,481 | CONFIRMED | Details ▸ |
| 22:00–00:00 | GABRIELLA & NABILA | — | — | GABRIELLA: 29,881,604 · NABILA: 29,881,604 | CONFIRMED | Details ▸ |
2026-07-0601:00–00:00MISSING — excluded from F4 scoring
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 01:00–02:00 | — no shift covering this | — | — | 160,365 | MISSING | Details ▸ |
| 06:00–08:00 | DENA | — | — | DENA: 9,638,766 | CONFIRMED | Details ▸ |
| 08:00–10:00 | DENA | — | — | DENA: 10,068,276 | CONFIRMED | Details ▸ |
| 10:00–12:00 | GABRIELLA | — | — | GABRIELLA: 10,422,727 | CONFIRMED | Details ▸ |
| 12:00–14:00 | GABRIELLA | — | — | GABRIELLA: 11,968,770 | CONFIRMED | Details ▸ |
| 14:00–16:00 | NABILA | — | — | NABILA: 12,572,164 | CONFIRMED | Details ▸ |
| 16:00–18:00 | BUNGA | — | — | BUNGA: 6,643,040 | CONFIRMED | Details ▸ |
| 18:00–20:00 | RAKHA | — | — | RAKHA: 12,191,334 | CONFIRMED | Details ▸ |
| 20:00–22:00 | AUREL | — | — | AUREL: 12,846,888 | CONFIRMED | Details ▸ |
| 22:00–00:00 | RAKHA | — | — | RAKHA: 37,548,469 | CONFIRMED | Details ▸ |
Escalation when MISSING(real RACI/SLA — Ecomobi × L'Oréal Indonesia Livestream Ops, "[External] Ecomobi RACI & SLA - Updated 2026"): ① Level 1 — immediate; the real SLA for a host no-show is a backup host on air within ≤10-15′: the on-shift team (AM, Ops Live, Host Management, Tech Live) handles it on the spot, no escalation needed · ② Level 3 — Host Management Decision (Mai Hoang / Zon Pham), within ≤2h during the live / same working day, if Level 1 lacks the authority to decide on a replacement/additional host · ③ D+1 9:00 — the session gets flagged unattributed (EcoLive F3/F4's own rule, not from RACI) — the GMV still counts in the brand report, but goes into nobody's scorecard.
2026-07-0501:00–01:00MISSING — excluded from F4 scoring
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 01:00–02:00 | — no shift covering this | — | — | 0 | MISSING | Details ▸ |
| 07:00–10:00 | DENA | — | — | DENA: 13,564,614 | CONFIRMED | Details ▸ |
| 10:00–12:00 | DENA | — | — | DENA: 8,668,659 | CONFIRMED | Details ▸ |
| 12:00–14:00 | BUNGA | — | — | BUNGA: 7,629,022 | CONFIRMED | Details ▸ |
| 14:00–16:00 | DENA | — | — | DENA: 8,089,656 | CONFIRMED | Details ▸ |
| 16:00–18:00 | RAKHA | — | — | RAKHA: 11,272,125 | CONFIRMED | Details ▸ |
| 18:00–20:00 | RAKHA | — | — | RAKHA: 6,534,049 | CONFIRMED | Details ▸ |
| 20:00–22:00 | AUREL | — | — | AUREL: 10,685,574 | CONFIRMED | Details ▸ |
| 22:00–01:00 | AUREL | — | — | AUREL: 17,260,829 | CONFIRMED | Details ▸ |
Escalation when MISSING(real RACI/SLA — Ecomobi × L'Oréal Indonesia Livestream Ops, "[External] Ecomobi RACI & SLA - Updated 2026"): ① Level 1 — immediate; the real SLA for a host no-show is a backup host on air within ≤10-15′: the on-shift team (AM, Ops Live, Host Management, Tech Live) handles it on the spot, no escalation needed · ② Level 3 — Host Management Decision (Mai Hoang / Zon Pham), within ≤2h during the live / same working day, if Level 1 lacks the authority to decide on a replacement/additional host · ③ D+1 9:00 — the session gets flagged unattributed (EcoLive F3/F4's own rule, not from RACI) — the GMV still counts in the brand report, but goes into nobody's scorecard.
2026-07-0401:00–01:00MISSING — excluded from F4 scoring
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 01:00–02:00 | — no shift covering this | — | — | 331,185 | MISSING | Details ▸ |
| 07:00–10:00 | NABILA | — | — | NABILA: 14,207,370 | CONFIRMED | Details ▸ |
| 10:00–12:00 | GABRIELLA | — | — | GABRIELLA: 5,950,042 | CONFIRMED | Details ▸ |
| 12:00–14:00 | NABILA | — | — | NABILA: 13,786,362 | CONFIRMED | Details ▸ |
| 14:00–16:00 | GABRIELLA | — | — | GABRIELLA: 10,707,066 | CONFIRMED | Details ▸ |
| 16:00–18:00 | RAKHA | — | — | RAKHA: 8,399,252 | CONFIRMED | Details ▸ |
| 18:00–20:00 | AUREL | — | — | AUREL: 14,079,025 | CONFIRMED | Details ▸ |
| 20:00–22:00 | RAKHA | — | — | RAKHA: 11,795,869 | CONFIRMED | Details ▸ |
| 22:00–01:00 | AUREL | — | — | AUREL: 11,740,503 | CONFIRMED | Details ▸ |
Escalation when MISSING(real RACI/SLA — Ecomobi × L'Oréal Indonesia Livestream Ops, "[External] Ecomobi RACI & SLA - Updated 2026"): ① Level 1 — immediate; the real SLA for a host no-show is a backup host on air within ≤10-15′: the on-shift team (AM, Ops Live, Host Management, Tech Live) handles it on the spot, no escalation needed · ② Level 3 — Host Management Decision (Mai Hoang / Zon Pham), within ≤2h during the live / same working day, if Level 1 lacks the authority to decide on a replacement/additional host · ③ D+1 9:00 — the session gets flagged unattributed (EcoLive F3/F4's own rule, not from RACI) — the GMV still counts in the brand report, but goes into nobody's scorecard.
2026-07-0301:00–01:00MISSING — excluded from F4 scoring
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 01:00–02:00 | — no shift covering this | — | — | 0 | MISSING | Details ▸ |
| 07:00–10:00 | GABRIELLA | — | — | GABRIELLA: 10,630,036 | CONFIRMED | Details ▸ |
| 10:00–12:00 | GABRIELLA | — | — | GABRIELLA: 11,452,358 | CONFIRMED | Details ▸ |
| 12:00–14:00 | BUNGA | — | — | BUNGA: 10,314,680 | CONFIRMED | Details ▸ |
| 14:00–16:00 | NABILA | — | — | NABILA: 9,771,932 | CONFIRMED | Details ▸ |
| 16:00–18:00 | BUNGA | — | — | BUNGA: 8,299,569 | CONFIRMED | Details ▸ |
| 18:00–20:00 | NABILA | — | — | NABILA: 9,538,835 | CONFIRMED | Details ▸ |
| 20:00–22:00 | DENA | — | — | DENA: 8,194,239 | CONFIRMED | Details ▸ |
| 22:00–01:00 | DENA | — | — | DENA: 12,327,357 | CONFIRMED | Details ▸ |
Escalation when MISSING(real RACI/SLA — Ecomobi × L'Oréal Indonesia Livestream Ops, "[External] Ecomobi RACI & SLA - Updated 2026"): ① Level 1 — immediate; the real SLA for a host no-show is a backup host on air within ≤10-15′: the on-shift team (AM, Ops Live, Host Management, Tech Live) handles it on the spot, no escalation needed · ② Level 3 — Host Management Decision (Mai Hoang / Zon Pham), within ≤2h during the live / same working day, if Level 1 lacks the authority to decide on a replacement/additional host · ③ D+1 9:00 — the session gets flagged unattributed (EcoLive F3/F4's own rule, not from RACI) — the GMV still counts in the brand report, but goes into nobody's scorecard.
2026-07-0201:00–01:00MISSING — excluded from F4 scoring
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 01:00–02:00 | — no shift covering this | — | — | 0 | MISSING | Details ▸ |
| 07:00–10:00 | GABRIELLA | — | — | GABRIELLA: 12,185,281 | CONFIRMED | Details ▸ |
| 10:00–12:00 | AUREL | — | — | AUREL: 15,917,444 | CONFIRMED | Details ▸ |
| 12:00–14:00 | BUNGA | — | — | BUNGA: 14,839,652 | CONFIRMED | Details ▸ |
| 14:00–16:00 | AUREL | — | — | AUREL: 5,994,068 | CONFIRMED | Details ▸ |
| 16:00–18:00 | RAKHA | — | — | RAKHA: 12,242,777 | CONFIRMED | Details ▸ |
| 18:00–20:00 | NABILA | — | — | NABILA: 9,672,079 | CONFIRMED | Details ▸ |
| 20:00–22:00 | RAKHA | — | — | RAKHA: 9,522,094 | CONFIRMED | Details ▸ |
| 22:00–01:00 | DENA | — | — | DENA: 11,595,290 | CONFIRMED | Details ▸ |
Escalation when MISSING(real RACI/SLA — Ecomobi × L'Oréal Indonesia Livestream Ops, "[External] Ecomobi RACI & SLA - Updated 2026"): ① Level 1 — immediate; the real SLA for a host no-show is a backup host on air within ≤10-15′: the on-shift team (AM, Ops Live, Host Management, Tech Live) handles it on the spot, no escalation needed · ② Level 3 — Host Management Decision (Mai Hoang / Zon Pham), within ≤2h during the live / same working day, if Level 1 lacks the authority to decide on a replacement/additional host · ③ D+1 9:00 — the session gets flagged unattributed (EcoLive F3/F4's own rule, not from RACI) — the GMV still counts in the brand report, but goes into nobody's scorecard.
2026-07-0107:00–01:00
| Shift | Host | Pitcher | Field control | GMV attr. | Status | |
|---|
| 07:00–10:00 | GABRIELLA | — | — | GABRIELLA: 17,706,288 | CONFIRMED | Details ▸ |
| 10:00–12:00 | BUNGA | — | — | BUNGA: 2,978,205 | CONFIRMED | Details ▸ |
| 12:00–14:00 | GABRIELLA | — | — | GABRIELLA: 10,767,661 | CONFIRMED | Details ▸ |
| 14:00–16:00 | BUNGA | — | — | BUNGA: 13,070,187 | CONFIRMED | Details ▸ |
| 16:00–18:00 | RAKHA | — | — | RAKHA: 9,070,361 | CONFIRMED | Details ▸ |
| 18:00–20:00 | DENA | — | — | DENA: 8,557,360 | CONFIRMED | Details ▸ |
| 20:00–22:00 | NABILA | — | — | NABILA: 10,086,876 | CONFIRMED | Details ▸ |
| 22:00–01:00 | AUREL | — | — | AUREL: 11,033,001 | CONFIRMED | Details ▸ |